| 100 | 100 |
| Style | Description: | Colour: | Price (ex VAT) | ||||
|---|---|---|---|---|---|---|---|
| No: | £ | € | $ | ||||
| Cobbler/Hairdressing style apron | - Natural | 15.70 | 24.30 | 31.40 | |||
| 100 | with two large side pockets | -Printed | N/A | N/A | N/A | ||
| Square style Make-up/Hairdressing | - Natural * | 7.70 | 11.90 | 15.40 | |||
| 101 | cape with frill | -Printed | N/A | N/A | N/A | ||
| Round style Make-up/Hairdressing | - Natural * | 6.80 | 10.50 | 13.60 | |||
| 102 | cape without frill | -Printed | N/A | N/A | N/A | ||
| 101 | 102 |
All above Style 100
| Style | Description: | Colour: | Price (ex VAT) | ||||
|---|---|---|---|---|---|---|---|
| No: | £ | € | $ | ||||
| Cobbler/Hairdressing style apron | - Tint | 29.80 | 46.20 | 59.60 | |||
| 100 | with two large side pockets | - Printed | 38.30 | 59.40 | 76.60 | ||
| Square style Make-up/Hairdressing | - Tint | 19.20 | 29.80 | 38.40 | |||
| 101 | cape with frill | -Printed | N/A | N/A | N/A | ||
| Round style Make-up/Hairdressing | - Tint | 17.00 | 26.40 | 34.00 | |||
| 102 | cape without frill | -Printed | N/A | N/A | N/A | ||
| 101 | 101 | 102 | 102 |
Click now to get the Order Form
Click to see Apron Postal Charges
Trade Enquiries - Price List and Terms Available on Request.
Please Contact Our Office for payment by most major credit cards. Bank transfer, online banking, cheque and cash payment also acceptable.
PVC Aprons
- Raincoats - Clothing
- Outfits
Home - Contact
Us
(Note: to print any page, right-click on it and select print)
Copyright 2002, 2008 - Silver Lion Corporation Ltd - trading as Montcler - All Rights Reserved.